Provision, manage and monitor your devices remotely with a market-leading platform.
Group your devices by any chosen parameter and perform actions for particular device groups. Configure and upgrade devices on a mass scale.
Use the platform’s API to add and configure devices or integrate third-party systems such as a CRM to have all necessary information in one place.
Rely on a platform hosted on industry-proven cloud infrastructure with geo-redundant architecture for data loss prevention.
SUPPORTED MANAGEMENT PROTOCOL | CWMP (TR-069) |
Supported device classes | ADSL, VDSL routers, home gateways, FFTx ONTs, LTE devices, 4G/5G mobile broadband routers, IP phones, IPTV Set Top Boxes, 3G/4G femtocells and more |
Diagnostics | Ping, Traceroute, Download, Upload |
Monitoring | Ping, inactive/faulty devices, bandwidth consumption, latency, LTE/BTS, WiFi security, and any other parameter available on a device (parameter-based monitoring), Download, Upload |
Alerting | Based on advanced monitoring extensions; ability to send alerts via e-mail |
INTEGRATION | Integrating with other systems via SOAP API; ability to import data via CSV |
MULTI-TENANCY | Ability to create a supertenant account with multiple tenant accounts (limited view to particular group of devies) |
Security | HTTPS connector for devices and TLS for NBI |
Built-in servers | CWMP, GUI, STUN and XMPP servers for NAT traversal |
Eager for more? Check out AVSystem's free resources